|
Course Materials Fee Rates Current as of April 2008 |
|||||
| Department | Course # | Type | Course Title | Approved Fee | |
College of Natural and Agricultural Sciences |
|||||
| Chemistry | 1LA | Lab | General Chemistry | $46 | |
| 1LB | Lab | General Chemistry | $46 | ||
| 1LC | Lab | General Chemistry | $46 | ||
| 1HLA | Lab | Honors General Chemistry | $46 | ||
| 1HLB | Lab | Honors General Chemistry | $46 | ||
| 1HLC | Lab | Honors General Chemistry | $46 | ||
| 5 | Lab | Quantitative Analysis | $46 | ||
| 111 | Lab | Physical Chemistry | $46 | ||
| 112A | Lab | Organic Chemistry | $46 | ||
| 112B | Lab | Organic Chemistry | $46 | ||
| 112C | Lab | Organic Chemistry | $46 | ||
| 125 | Lab | Instrumental Methods | $46 | ||
| 140 | Lab | Environmental Chemistry | $46 | ||
| 166 | Lab | Advanced Structural and Synthetic Methods | $46 | ||
| Biochemistry | 101 | Lab | Biochemical Laboratory: Fundamentals | $50 | |
| 102 | Lab | Introductory Biochemistry Laboratory | $50 | ||
| 162 | Lec | Biochemistry and Molecular Biology | $50 | ||
| Cell Biology and Neuroscience | 106 | Lec | Introduction to Neuroscience | $9 | |
| 120L | Lec | Cellular Neuroscience: Membrane & Synaptic Phenomena Lab | $9 | ||
| 124 | Lec | Systems Neuroscience | $9 | ||
| 169 | Lec | Human Embryology | $9 | ||
| Biology | 2 | Lab | Cellular Basis of Life | $50 | |
| 3 | Lab | Organisms in Their Environment | $50 | ||
| 5A/5LA | Lab | Introduction to Cell and Molecular Biology | $50 | ||
| 5B | Lab | Introduction to Organismal Biology | $50 | ||
| 5C | Lab | Introduction to Evolution and Ecology | $50 | ||
| 109 | Lab | Laboratory in Molecular Biology | $50 | ||
| 116L | Lab | Lab in Ecology and Conservation | $50 | ||
| 121L | Lab | Microbiology Laboratory | $50 | ||
| 151 | Lab | Invertebrate Zoology | $50 | ||
| 157 | Lab | Parasitology | $50 | ||
| 160L | Lab | Laboratory in Animal Behavior | $50 | ||
| 161A | Lab | Functional Anatomy of the Vertebrates | $50 | ||
| 161B | Lab | Functional Anatomy of the Vertebrates | $50 | ||
| 171L | Lab | Human Physiology | $50 | ||
| Physics | 2LA | Lab | General Physics Laboratory | $25 | |
| 2LB | Lab | General Physics Laboratory | $25 | ||
| 2LC | Lab | General Physics Laboratory | $25 | ||
| 40A | Lab | General Physics | $25 | ||
| 40B | Lab | General Physics | $25 | ||
| 40C | Lab | General Physics | $25 | ||
| 40D | Lab | General Physics | $25 | ||
| 139L | Lab | Electronics for Scientists | $40 | ||
| 142L | Lab | Advanced Physics Laboratory | $40 | ||
College of Humanities, Arts, & Social Sciences |
|||||
| Art (Studio) | 2 | Lec | Beginning Painting and Design | $34 | |
| 3 | Lec | Beginning Photography | $35 | ||
| 4 | Lec | Intro to Video Art | $30 | ||
| 5 | Lec | Intro to Sculpture | $45 | ||
| 7 | Lec | Introduction to Digital Art | $35 | ||
| 70 E-Z | Lec | Digital Imaging Software | $35 | ||
| 104 | Lec | Life Drawing | $30 | ||
| 110 | Lec | Intermediate Painting | $34 | ||
| 111 | Lec | Advanced Painting | $34 | ||
| 115 | Lec | Intermediate Sculpture | $45 | ||
| 120 | Lec | Printmaking | $35 | ||
| 122 E-Z | Lec | Advanced Printmaking | $35 | ||
| 131 | Lec | Photo & Digital Technology | $35 | ||
| 134 | Lec | Mixed Media | $35 | ||
| 136 | Lec | Installation Art | $35 | ||
| 137 | Lec | Advanced Sculpture | $45 | ||
| 140 | Lec | Intermediate Photography | $40 | ||
| 142 | Lec | Color Photography | $45 | ||
| 145 | Lec | Advanced Photography Workshop | $35 | ||
| 150 | Lec | Intermediate Video Art | $30 | ||
| 167 | Lec | Intermediate Digital Media | $35 | ||
| 169 E-Z | Lec | Digital Imaging Intermediate Software | $35 | ||
| 170 | Lec | Advanced Digital Imaging | $35 | ||
| Art History | 136 | Lec | History of Video Art | $10 | |
| 137 | Lec | History of Experimental Film | $20 | ||
Media and Cultural Studies |
4 | Lec | Introduction to Video Art | $30 | |
| 7 | Lec | Introduction to Digital Photography | $35 | ||
| 131 | Lec | Intermediate Photo & Digital Technology | $35 | ||
| 136 | Lec | Installation and Site-Specific Art | $35 | ||
| 137 | Lec | History of Video Art | $10 | ||
| 138 | Lec | History of Experimental Cinema | $20 | ||
| 150 | Lec | Intermediate Video Art | $30 | ||
| 175 | Lec | Advanced Digital Imaging | $35 | ||
| Psychology | 120L | Lec | Neuroscience Laboratory | $9 | |
| 124 | Lec | Systems Neuroscience | $9 | ||
Bourns College of Engineering |
|||||
| Computer Science | 5 | Lab | Introduction to Computer Programming | $20 | |
| 8 | Lab | Introduction to Computing | $20 | ||
| 10 | Lab | Introduction to Computer Science for Science, Mathematics, and Engineering | |||
| 12 | Lab | Introduction to Computer Science for Science, Mathematics, and Engineering II | |||
| 14 | Lab | Introduction to Data Structures and Algorithms | $20 | ||
| 61 | Lab | Machine Organization and Assembly Language Programming | $20 | ||
| 100 | Lab | Software Construction | $20 | ||
| 120B | Lab | Introduction to Embedded Systems | $20 | ||
| 122A | Lab | Intermediate Embedded and Real-Time Systems | $20 | ||
| 122B | Lab | Advanced Embedded and Real-Time Systems | $20 | ||
| 130 | Lab | Computer Graphics | $20 | ||
| 133 | Lab | Computational Geometry | $20 | ||
| 141 | Lab | Intermediate Data Structures and Algorithms | $20 | ||
| 152 | Lab | Compiler Design | $20 | ||
| 153 | Lab | Design of Operating Systems | $20 | ||
| 160 | Lab | Concurrent Programming and Parallel Systems | $20 | ||
| 161 | Lab | Design and Architecture of Computer Systems | $20 | ||
| 162 | Lab | Computer Architecture | $20 | ||
| 164 | Lab | Computer Networks | $20 | ||
| 165 | Lab | Computer Security | $20 | ||
| 166 | Lab | Database Management Systems | $20 | ||
| 168 | Lab | Introduction to Very Large Scale Integration (VLSI) Design | $20 | ||
| 170 | Lab | Introduction to Artificial Intelligence | $20 | ||
| 177 | Lab | Modeling and Simulation | $20 | ||
| 179 E-Z | Lab | Project in Computer Science | $20 | ||
| 180 | Lab | Introduction to Software Engineer | $20 | ||
| 181 | Lab | Principles of Programming Languages | $20 | ||
| 183 | Lab | UNIX System Administration | $20 | ||
| Electrical Engineering | |||||
| 01LA | Lab | Engineering Circuit Analysis I Laboratory | $20 | ||
| 001B | Lab | Engineering Circuit Analysis II | $20 | ||
| 2 | Lab | Electrical and Electronic Circuits | $20 | ||
| 10 | Lab | Introduction to Electrical Engineering | $20 | ||
| 100A | Lab | Electronic Circuits | $20 | ||
| 100B | Lab | Electronic Circuits | $20 | ||
| 105 | Lab | Modeling and Simulation of Dynamic Systems | $20 | ||
| 110A | Lab | Signals and Systems | $20 | ||
| 110B | Lab | Signals and Systems | $20 | ||
| 115 | Lab | Introduction to Communication Systems | $20 | ||
| 117 | Lab | Electromagnetics II | $20 | ||
| 120A | Lab | Logic Design | $20 | ||
| 128 | Lab | Data Acquisition, Instrumentation, and Process Control | $20 | ||
| 132 | Lab | Automatic Control | $20 | ||
| 134 | Lab | Digital Integrated Circuit Layout and Design | $20 | ||
| 135 | Lab | Analog Integrated Circuit Layout and Design | $20 | ||
| 136 | Lab | Semiconductor Device Processing | $20 | ||
| 140 | Lab | Computer Visualization | $20 | ||
| 141 | Lab | Digital Signal Processing | $20 | ||
| 143 | Lab | Multimedia Technologies and Programming | $20 | ||
| 144 | Lab | Introduction to Robotics | $20 | ||
| 146 | Lab | Computer Vision | $20 | ||
| 151 | Lab | Introduction to Digital Control | $20 | ||
| 152 | Lab | Image Processing | $20 | ||
| 160 | Lab | Fiber-Optic Communication Systems | $20 | ||