|
Course Materials Fee Rates and Courses List Spring 2011 |
|||||||
| Department | Course # | Type | Course Title | Cross-Listed Department | Cross-Listed Course # | Approved Fee | |
College of Natural and Agricultural Sciences |
|||||||
| Chemistry | 1LA | Lab | General Chemistry | $46 | |||
| 1LB | Lab | General Chemistry | $46 | ||||
| 1LC | Lab | General Chemistry | $46 | ||||
| 1HLA | Lab | Honors General Chemistry | $46 | ||||
| 1HLB | Lab | Honors General Chemistry | $46 | ||||
| 1HLC | Lab | Honors General Chemistry | $46 | ||||
| 5 | Lab | Quantitative Analysis | $46 | ||||
| 111 | Lab | Physical Chemistry | $46 | ||||
| 112A | Lab | Organic Chemistry | $46 | ||||
| 112B | Lab | Organic Chemistry | $46 | ||||
| 112C | Lab | Organic Chemistry | $46 | ||||
| 125 | Lab | Instrumental Methods | $46 | ||||
| 140 | Lab | Environmental Chemistry | $46 | ||||
| 166 | Lab | Advanced Structural and Synthetic Methods | $46 | ||||
| Botany and Plant Sciences | 31 | Lab | Spring Wildflowers | $10 | |||
| 104 | Lab | Foundations of Plant Biology | Biology | 104 | $10 | ||
| 132 | Lab | Plant Anatomy | Biology | 132 | $20 | ||
| 133 | Lab | Taxonomy of Flowering Plants | $20 | ||||
| 138 | Lab | Morphology of Vascular Plants | Biology | 138 | $20 | ||
| 143 | Lab | Plant Physiology | Biology | 143 | $20 | ||
| 146 | Lab | Plant Ecology | $20 | ||||
| 153 | Lab | Plant Genomics and Biotechnology Laboratory | Biology & Biochemistry | 153 | $50 | ||
| 165 | Lec | Restoration Ecology | Biology | 165 | $20 | ||
| 166 | Lab | Plant Physiological Ecology | $20 | ||||
| Biochemistry | 101 | Lab | Biochemical Laboratory: Fundamentals | $80 | |||
| 102 | Lab | Introductory Biochemistry Laboratory | $80 | ||||
| 162 | Lec | Biochemistry and Molecular Biology | $150 | ||||
| Cell Biology and Neuroscience | 106 | Lec | Introduction to Neuroscience | $9 | |||
| 120L | Lec | Cellular Neuroscience: Membrane & Synaptic Phenomena Lab | Psychology | 120L | $40 | ||
| 124 | Lec | Systems Neuroscience | Psychology | 124 | $9 | ||
| 169 | Lec | Human Embryology | $11 | ||||
| Biology | 2 | Lab | Cellular Basis of Life | $50 | |||
| 3 | Lab | Organisms in Their Environment | $50 | ||||
| 5A/5LA | Lab | Introduction to Cell and Molecular Biology | $50 | ||||
| 5B | Lab | Introduction to Organismal Biology | $50 | ||||
| 5C | Lab | Introduction to Evolution and Ecology | $50 | ||||
| 118 | Lab | Biology | $50 | ||||
| 116L | Lab | Lab in Ecology and Conservation | $50 | ||||
| 121L | Lab | Microbiology Laboratory | Microbiology | 121L | $50 | ||
| 151 | Lab | Invertebrate Zoology | $50 | ||||
| 157 | Lab | Parasitology | $50 | ||||
| 160L | Lab | Laboratory in Animal Behavior | $50 | ||||
| 161A | Lab | Functional Anatomy of the Vertebrates | $50 | ||||
| 161B | Lab | Functional Anatomy of the Vertebrates | $50 | ||||
| 171L | Lab | Human Physiology | $50 | ||||
| Entomology | 100 | Lab | General Entomology | Biology | 100 | $25 | |
| 109 | Lab | Field Entomology | $50 | ||||
| 114 | Lab | Aquatic Insects | $50 | ||||
| 124 | Lab | Agricultural Entomology | $50 | ||||
| 126 | Lec | Medical and Veterinary Entomology | $25 | ||||
| 173 | Lab | Insect Physiology | Biology | 173 | $25 | ||
| Physics | 2LA | Lab | General Physics Laboratory | $25 | |||
| 2LB | Lab | General Physics Laboratory | $25 | ||||
| 2LC | Lab | General Physics Laboratory | $25 | ||||
| 40A | Lab | General Physics | $25 | ||||
| 40B | Lab | General Physics | $25 | ||||
| 40C | Lab | General Physics | $25 | ||||
| 40D | Lab | General Physics | $25 | ||||
| 139L | Lab | Electronics for Scientists | $45 | ||||
| 142L | Lab | Advanced Physics Laboratory | $15* | ||||
| Statistics | 48 | Lab | Statistics | $22 |
|||
| 100A | Lab | Statistics | $22 |
||||
| 100B | Lab | Statistics | $22 |
||||
| 110 | Lab | Statistics | $22 |
||||
| 147 | Lec | Statistics | $22 |
||||
| 157 | Lec | Statistics | $22 |
||||
| *per unit | |||||||
College of Humanities, Arts, & Social Sciences |
|||||||
| Art Department | 1 | Lec | Beginning Drawing | $20 | |||
| 2 | Lec | Beginning Painting and Design | $40 | ||||
| 3 | Lec | Beginning Photography | $40 | ||||
| 4 | Lec | Intro to Video Art | Media & Cultural Studies | 4 | $50 | ||
| 5 | Lec | Intro to Sculpture | $65 | ||||
| 7 | Lec | Introduction to Digital Art | Media & Cultural Studies | 7 | $35 | ||
| 9 | Lec | Introduction to Web Based Art | $40 | ||||
| 65 | Lec | Painting Without a Trace | $65 | ||||
| 66 | Lec | Immaterial Sculpture | Computer Science | 066 | $40 | ||
| 67 | Lec | Intermediate & Advanced 3D Digital | Computer Science | 067 | $65 | ||
| 70 E-Z | Lec | Digital Imaging Software | $40 | ||||
| 71 E-Z | Lec | Photographic Materials & Processes | $40 | ||||
| 75 E-Z | Wrk/Lab | Sculpture Materials & Processes | $65 | ||||
| 102 | Lec | Intermediate Drawing | $20 | ||||
| 103 | Lec | Advanced Drawing | $20 | ||||
| 104 | Lec | Life Drawing | $40 | ||||
| 110 | Lec | Intermediate Painting | $40 | ||||
| 111 | Lec | Advanced Painting | $40 | ||||
| 112 E-Z | Wrk/Stu | Painting Materials and Processes | $50 | ||||
| 115 | Lec | Intermediate Sculpture | $65 | ||||
| 120 | Lec | Printmaking | $35 | ||||
| 122 E-Z | Lec | Advanced Printmaking | $35 | ||||
| 125 | Lec | Sculpture Hybrid | $65 | ||||
| 131 | Lec | Photo & Digital Technology | Media & Cultural Studies | 131 | $65 | ||
| 134 | Lec | Mixed Media | $65 | ||||
| 136 | Lec | Installation Art | Media & Cultural Studies | 136 | $65 | ||
| 137 | Lec | Advanced Sculpture | $65 | ||||
| 139 | Lec | Intermediate Web Based Art | $40 | ||||
| 140 | Lec | Intermediate Photography | $50 | ||||
| 142 | Lec | Color Photography | $45 | ||||
| 143 | Lec | Advanced Digital Imaging Technology | $65 | ||||
| 145 | Lec | Advanced Photography Workshop | $50 | ||||
| 146 E-Z | Lec | Topics in Advanced Photography | $50 | ||||
| 150 | Lec | Intermediate Video Art | Media & Cultural Studies | 150 | $40 | ||
| 155 | Lec | Advanced Video and Film Art | $40 | ||||
| 165 | Lec | Painting Without a Trace | $65 | ||||
| 167 | Lec | Intermediate Digital Media | $35 | ||||
| 169 E-Z | Lec | Digital Imaging Intermediate Software | $35 | ||||
| 170 | Lec | Advanced Digital Imaging | Media & Cultural Studies | 175 | $35 | ||
| 171 | Lec | Intermediate & Advanced Sculpture/Digital | $65 | ||||
| 175 | Lec | Advanced Digital Workshop | $65 | ||||
| Art History | 136 | Lec | History of Video Art | Media & Cultural Studies | 137 | $10 | |
| 137 | Lec | History of Experimental Film | Media & Cultural Studies | 138 | $20 | ||
Bourns College of Engineering |
|||||||
| Computer Science | 5 | Lab | Introduction to Computer Programming | $30 | |||
| 6 | Lab | Effective Use of the World Wide Web | $30 | ||||
| 8 | Lab | Introduction to Computing | $30 | ||||
| 10 | Lab | Introduction to Computer Science for Science, Mathematics, and Engineering | $30 | ||||
| 12 | Lab | Introduction to Computer Science for Science, Mathematics, and Engineering II | $30 | ||||
| 13 | Lab | Introduction to Computer Science for Engineering Majors | $30 | ||||
| 14 | Lab | Introduction to Data Structures and Algorithms | $30 | ||||
| 30 | Lab | Introduction to Computational Science and Engineering | $30 | ||||
| 61 | Lab | Machine Organization and Assembly Language Programming | $30 | ||||
| 100 | Lab | Software Construction | $30 | ||||
| 120B | Lab | Introduction to Embedded Systems | Electrical Engineering | 120B | $30 | ||
| 122A | Lab | Intermediate Embedded and Real-Time Systems | $30 | ||||
| 122B | Lab | Advanced Embedded and Real-Time Systems | $30 | ||||
| 130 | Lab | Computer Graphics | $30 | ||||
| 133 | Lab | Computational Geometry | $30 | ||||
| 134 | Lab | Video Game and Creation Design | $30 | ||||
| 141 | Lab | Intermediate Data Structures and Algorithms | $30 | ||||
| 152 | Lab | Compiler Design | $30 | ||||
| 153 | Lab | Design of Operating Systems | $30 | ||||
| 160 | Lab | Concurrent Programming and Parallel Systems | $30 | ||||
| 161 | Lec | Design and Architecture of Computer Systems | $30 | ||||
| 161L | Lec | Laboratory in Design and Architecture of Computer Systems | $30 | ||||
| 162 | Lab | Computer Architecture | $30 | ||||
| 164 | Lab | Computer Networks | $30 | ||||
| 165 | Lab | Computer Security | $30 | ||||
| 166 | Lab | Database Management Systems | $30 | ||||
| 168 | Lab | Introduction to Very Large Scale Integration (VLSI) Design | $30 | ||||
| 170 | Lab | Introduction to Artificial Intelligence | $30 | ||||
| 177 | Lab | Modeling and Simulation | $30 | ||||
| 179 E-Z | Lab | Project in Computer Science | $30 | ||||
| 180 | Lab | Introduction to Software Engineer | $30 | ||||
| 181 | Lab | Principles of Programming Languages | $30 | ||||
| 183 | Lab | UNIX System Administration | $30 | ||||
| Electrical Engineering | 01LA | Lab | Engineering Circuit Analysis I Laboratory | $20 | |||
| 001B | Lab | Engineering Circuit Analysis II | $20 | ||||
| 2 | Lab | Electrical and Electronic Circuits | $20 | ||||
| 10 | Lab | Introduction to Electrical Engineering | $20 | ||||
| 100A | Lab | Electronic Circuits | $20 | ||||
| 100B | Lab | Electronic Circuits | $20 | ||||
| 105 | Lab | Modeling and Simulation of Dynamic Systems | $20 | ||||
| 110A | Lab | Signals and Systems | $20 | ||||
| 110B | Lab | Signals and Systems | $20 | ||||
| 115 | Lab | Introduction to Communication Systems | $20 | ||||
| 117 | Lab | Electromagnetics II | $20 | ||||
| 120A | Lab | Logic Design | Computer Sciences | 120A | $20 | ||
| 128 | Lab | Data Acquisition, Instrumentation, and Process Control | $20 | ||||
| 132 | Lab | Automatic Control | $20 | ||||
| 134 | Lab | Digital Integrated Circuit Layout and Design | $20 | ||||
| 135 | Lab | Analog Integrated Circuit Layout and Design | $20 | ||||
| 136 | Lab | Semiconductor Device Processing | $20 | ||||
| 140 | Lab | Computer Visualization | $20 | ||||
| 141 | Lab | Digital Signal Processing | $20 | ||||
| 143 | Lab | Multimedia Technologies and Programming | Computer Sciences | 143 | $20 | ||
| 144 | Lab | Introduction to Robotics | $20 | ||||
| 146 | Lab | Computer Vision | $20 | ||||
| 151 | Lab | Introduction to Digital Control | $20 | ||||
| 152 | Lab | Image Processing | $20 | ||||
| 160 | Lab | Fiber-Optic Communication Systems | $20 | ||||
| Mechanical Engineering | 1A | Lab | Introduction to Mechanical Engineering | $30 | |||
| 1B | Lab | Introduction to Mechanical Engineering | $30 | ||||
| 1C | Lab | Introduction to Mechanical Engineering | $30 | ||||
| 9 | Lab | Engineering Graphics and Design | $30 | ||||
| 18 | Lab | Introduction to Engineering Computation | $30 | ||||
| 131 | Lab | Design of Mechanisms | $30 | ||||
| 133 | Lab | Introduction to Mechatronics | $30 | ||||
| 156 | Lab | Mechanical Behavior of Materials | $30 | ||||
| 170A | Lab | Experimental Techniques | $30 | ||||
| 170B | Lab | Experimental Techniques | $30 | ||||
| 175B | Lab | Mechanical Engineering Design | $30 | ||||
| 175C | Lab | Mechanical Engineering Design | $30 | ||||
| 180 | Lab | Optics and Lasers in Engineering | $30 | ||||
| Chemical and Environmental Engineering | 010 | Lab | Intro to CEE | $30 | |||
| 011 | Lab | Intro to Bioengineering | $30 | ||||
| 125 | Lab | Analytical Methods | $50 | ||||
| Chemical Engineering | 124L | Lab | Biochemical Engineering Lab | $50 | |||
| 160A | Lab | Chem/Env Engineering Lab | Environmental Engineering | 160A | $50 | ||
| 160B | Lab | Chem Engineering Lab | $50 | ||||
| 160C | Lab | Chem Engineering Lab | $50 | ||||
| 161 | Lab | Nanotechnology Processing Lab | $50 | ||||
| 175A | Lab | Chemical Process Design | $50 | ||||
| Environmental Engineering | 160A | Lab | Chem/Env Engineering Lab | Chemical Engineering | 160A | $50 | |
| 160B | Lab | Environmental Engineering Lab | $50 | ||||
| 160C | Lab | Environmental Engineering Lab | $50 | ||||
| 175A | Lab | Senior Design Project | $50 | ||||
| Bioengineering | 175A, 175B | Lec | Senior Design | $50 | |||
| 130L | Lab | Bioinstrumentation Lab | $50 | ||||
| 155 | Lab | Biotechnology Lab | $50 | ||||
| 155 | Lab | Bioengineering Lab | $50 | ||||